Nestled in the industrial heart of Hamilton, New Zealand, Mason Tubefittings has built a reputation as a trusted local source for high-performance fluid control solutions. We take particular pride in our Monel Ball Valve, a product engineered for those demanding situations where ordinary materials simply fall short. This valve represents our commitment to supplying the regional marine, chemical, and energy sectors with components that offer unparalleled reliability and longevity, even in the harshest of working environments.
The exceptional strength of the Monel Ball Valve comes from its unique composition, a nickel-copper alloy renowned for its robust nature. This material delivers outstanding mechanical properties, including high tensile strength and excellent resistance to corrosion and erosion. It maintains its integrity across a wide temperature range and shrugs off the damaging effects of seawater, acidic compounds, and caustic solutions, ensuring a dependable seal and smooth operation year after year with minimal maintenance required.
| STANDARD | ASTM A494 / ASME SA494 API 600/BS1414, ASME B 16.34, ASME B 16.10, ASME B 16.5, API 598/BS EN 12266-1,ASME B 16.25 |
| VALVE SIZE | 1/8″ TO 2″ / 6 MM TO 50 MM |
| THREAD | NPT, BSPP, BSPT, JIC, METRIC, UNF |
| CONNECTION | THREADED, TUBE END, BUTT WELD, SOCKET WELD, WELD NIPPLE, FLANGED, SAE |
| FUNCTION | 2 WAY, 3 WAY, 4 WAY, 5 WAY, |
| PRESSURE RATING | 1500 PSI, 3000 PSI, 6000 PSI, 10000 PSI, 15000 PSI, 20000 PSI |
| SEAL RING MATERIAL | PTFE, PVDF, DELRIN, PEEK, GRAPHITE |
| STANDARD | ISO , DIN , ANSI , API , ASME , AWWA , MSS , |
| MEDIA | HYDRAULIC OIL, AIR, WATER, GAS, STEAM, HOT WATER , COLD WATER , SEA WATER , CHEMICAL |
| MEDIA TEMPERATURE | (-120* C TO 500*C )RANGE AS PER PRESSURE |
| BODY TYPE | BAR STOCK |
| PACKING DETAILS | BOX PACKING, WOODEN PALLET |
| APPLICATION | MATERIAL HANDLING EQUIPMENT, EARTH MOVING MACHINERIES , POWER GENERATING PLANT , STEEL MANUFACTURING PLANT , MINING INDUSTRIES , CHEMICAL PROCESSING MACHINES , PIPING LINE , PAINT INDUSTRIES , TRUCKS AND TRAILERS , AUTOMATION , AGRICULTURE MACHINES , AEROSPACE & DEFENCE EQUIPMENTS, |
| Material | C | Mn | Si | S | Cu | Fe | Ni | Cr |
| Monel | 0.30 max | 2.00 max | 0.50 max | 0.24max | 28.0-34.0 | 2.50 max | 63.00 min | – |
| Element | Yield Strength (0.2%Offset) | Melting Point | Density | Elongation | Tensile Strength |
| Monel | Psi – 35,000 , MPa – 240 | 1350 °C (2460 °F) | 8.8 g/cm3 | 40 % | Psi – 80,000 , MPa – 550 |
| STANDARD | WNR Material Number | UNS | JIS | BS | GOST | AFNOR | EN | |
| Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 |
| NiCu30Fe |
Contact us to get a quick quote for your requirement.
You’ll typically find our Monel Ball Valve hard at work in critical applications where failure is not an option. It is a cornerstone in marine systems, handling seawater ballast and brine transfer with ease. Across various industries, it reliably controls aggressive chemicals, hydrocarbons, and sour gases in refining and processing plants. Its resistance makes it equally vital in desalination units, offshore platforms, and power generation facilities, proving itself as the go-to choice for managing tough, corrosive media safely and efficiently.
Please feel free to contact us if you need any further information or for enquiry.
©2024 Mason Tube Fittings All Rights Reserved.