From the heart of Hamilton, New Zealand, Mason Tubefittings is proud to manufacture and supply the robust Hastelloy C22 Ball Valve, a testament to our commitment to tackling industry’s toughest challenges. We understand that reliability in demanding environments is paramount, which is why we’ve focused our expertise on creating a valve that stands up to the most aggressive corrosive conditions, giving our customers complete peace of mind and long-lasting performance where it matters most.
At the core of this valve’s resilience is the exceptional Hastelloy C22 alloy, a carefully balanced composition rich in nickel, chromium, and molybdenum. This unique blend gives the valve outstanding tensile strength and excellent fatigue resistance, allowing it to withstand high pressures and repetitive use without compromising its integrity. It’s this robust construction that ensures the valve doesn’t just function but thrives under mechanical stress.
STANDARD | ASTM A494 / ASME SA494 API 600/BS1414, ASME B 16.34, ASME B 16.10, ASME B 16.5, API 598/BS EN 12266-1,ASME B 16.25 |
VALVE SIZE | 1/8″ TO 2″ / 6 MM TO 50 MM |
THREAD | NPT, BSPP, BSPT, JIC, METRIC, UNF |
CONNECTION | THREADED, TUBE END, BUTT WELD, SOCKET WELD, WELD NIPPLE, FLANGED, SAE |
FUNCTION | 2 WAY, 3 WAY, 4 WAY, 5 WAY, |
PRESSURE RATING | 1500 PSI, 3000 PSI, 6000 PSI, 10000 PSI, 15000 PSI, 20000 PSI |
SEAL RING MATERIAL | PTFE, PVDF, DELRIN, PEEK, GRAPHITE |
STANDARD | ISO , DIN , ANSI , API , ASME , AWWA , MSS , |
MEDIA | HYDRAULIC OIL, AIR, WATER, GAS, STEAM, HOT WATER , COLD WATER , SEA WATER , CHEMICAL |
MEDIA TEMPERATURE | (-120* C TO 500*C )RANGE AS PER PRESSURE |
BODY TYPE | BAR STOCK |
PACKING DETAILS | BOX PACKING, WOODEN PALLET |
APPLICATION | MATERIAL HANDLING EQUIPMENT, EARTH MOVING MACHINERIES , POWER GENERATING PLANT , STEEL MANUFACTURING PLANT , MINING INDUSTRIES , CHEMICAL PROCESSING MACHINES , PIPING LINE , PAINT INDUSTRIES , TRUCKS AND TRAILERS , AUTOMATION , AGRICULTURE MACHINES , AEROSPACE & DEFENCE EQUIPMENTS, |
| Hastelloy C22 | Ni | C | Mo | Mn | Si | Fe | P | S | Co | Cr |
| Balance | 0.010 max | 12.5 – 14.5 | 0.50 max | 0.08 max | 2 – 6 | 0.02 max | 0.02 max | 2.5 max | 20 – 22.5 |
| Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
| 8.69 g/cm3 | 1399 °C (2550 °F) | Psi – 45000 , MPa – 310 | Psi – 1,00,000 , MPa – 690 | 45 % |
| STANDARD | UNS | WNR Material Number | AFNOR | EN | JIS | BS | GOST |
| Hastelloy C22 | N06022 | 2.4602 | – | NiCr21Mo14W | NW 6022 | – | – |
Contact us to get a quick quote for your requirement.
You’ll find the Hastelloy C22 Ball Valve playing a critical role wherever harsh chemicals and extreme temperatures are part of the daily routine. It’s ideally suited for chemical processing plants, pollution control scrubbers, and pharmaceutical manufacturing, where it reliably handles everything from strong acids to challenging waste streams. Its reliability also makes it a trusted component in the pulp and paper industry, ensuring smooth and safe operations in environments that would quickly degrade lesser materials.
Please feel free to contact us if you need any further information or for enquiry.
©2024 Mason Tube Fittings All Rights Reserved.